A1 | I Just Want To Be Your Everything | Producer, Backing Vocals – Barry Gibb Written-By – Barry Gibb | 3:45 | |
A2 | Words And Music | 4:38 | ||
A3 | Dance To The Light Of The Morning | 3:19 | ||
A4 | Too Many Looks In Your Eyes | 4:10 | ||
A5 | Starlight | 3:32 | ||
B1 | (Love Is) Thicker Than Water | Producer, Backing Vocals – Barry Gibb Written-By – Andy Gibb, Barry Gibb | 4:15 | |
B2 | Flowing Rivers | 3:37 | ||
B3 | Come Home For The Winter | 4:05 | ||
B4 | Let It Be Me | 3:30 | ||
B5 | In The End | 3:16 |
Lps e Cds
Flowing Rivers (LP, Album) | RSO | 2479 193 | Germany | 1977 | |
Flowing Rivers (8-Trk, Album) | Flowing Rivers (8-Trk, Album) | RSO | 8T-1-3019 | US | 1977 |
Flowing Rivers (LP, Album) | Flowing Rivers (LP, Album) | RSO | RS-1-3019 | US | 1977 |
Flowing Rivers (LP, Album) | Flowing Rivers (LP, Album) | First Record | FL-2880 | Korea | 1977 |
Flowing Rivers (LP, Album) | Flowing Rivers (LP, Album) | RSO Records, Inc. | RS-1-3019 | Canada | 1977 |
Flowing Rivers (LP, Album) | Flowing Rivers (LP, Album) | RSO | 2394 183 | UK | 1977 |
Flowing Rivers (CD, Album) | Flowing Rivers (CD, Album) | Polydor | 539 921-2 | Europe |
Singles from Flowing Rivers
- “I Just Want To Be Your Everything”
Released: May 1977 - “(Love Is) Thicker Than Water”
Released: September 1977
Gênero: Pop
Style: Pop Rock, Disco
Ano: 1977
Créditos
Andy Gibb – vocals
Barry Gibb – vocals
Joey Murcia – guitar
Tim Renwick – guitar
Paul Harris – piano, keyboards
Albhy Galuten – synthesiser, orchestral arrangement
Ron Ziegler – drums
John Sambatro – vocals
George Terry – guitar
Joe Walsh – guitar
Don Buzzard – steel guitar
Nelson Pedron – percussion
Mike Lewis – conductor
Karl Richardson, Steve Gersky – engineer
Posições nas paradas.
U.S. Chart Position of Album
• Flowing Rivers, RSO, 1977 (US #19)
Chart Positions of Singles
• “I Just Want To Be Your Everything, RSO, 1977 (US #1, 4 weeks)
• “(Love Is) Thicker Than Water”, RSO, 1978 (US #1, 2 weeks)