Lançado | September 20, 2005 |
---|---|
Gravado | April and May , Hit Factory Criteria, Miami, May and June 2005, Sony, Los Angeles |
Gênero | Pop |
Duração | 47:43 |
Label | Columbia |
Producer | Barry Gibb & John Merchant |
Faixa | Título | Vocal: | Compositores | Duração |
1 | Come Tomorrow | Barbra Streisand with Barry Gibb | Ashley Gibb, Barry Gibb, Stephen Gibb (2004) | 5:01 |
2 | Stranger In A Strange Land | Barbra Streisand | Ashley Gibb, Barry Gibb, Stephen Gibb (2004) | 4:48 |
3 | Hideaway | Barbra Streisand | Ashley Gibb, Barry Gibb (2004) | 4:15 |
4 | It’s Up To You | Barbra Streisand | Ashley Gibb, Barry Gibb (2004) | 3:31 |
5 | Night Of My Life | Barbra Streisand | Ashley Gibb, Barry Gibb (2004) | 3:59 |
6 | Above The Law | Barbra Streisand with Barry Gibb | Ashley Gibb, Barbra Streisand, Barry Gibb, Stephen Gibb (2004) | 4:26 |
7 | Without Your Love | Barbra Streisand | Ashley Gibb, Barry Gibb (2004) | 3:49 |
8 | All The Children | Barbra Streisand | Ashley Gibb, Barry Gibb, Stephen Gibb (2004) | 5:13 |
9 | Golden Dawn | Barbra Streisand | Ashley Gibb, Barry Gibb, Stephen Gibb (2004) | 4:40 |
10 | (Our Love) Don’t Throw It All Away | Barbra Streisand | Barry Gibb, Blue Weaver (1977) | 4:01 |
11 | Letting Go | Barbra Streisand | Barry Gibb, George Bitzer (1986) | 3:53 |
Há versões hibridas (CD de um lado e DVD do outro) com performances, entrevistas etc. |
Álbuns Vendidos
B. Streisand: Guilty Pleasures (2005) | Brazil : 25 000 Canada : 85 000 (Europe : 650 000 France : 15 000 Germany : 35 000 Netherlands : 40 000 New Zealand : 7 500 UK : 530 000 USA : 510 000Irish:19 000 |
1 534 000 |
Créditos:
Vocals | Barbra Streisand |
Guitar | Barry Gibb, Dan Warner |
Arranged By [Strings] | Barry Gibb, Doug Emery, Larry Warrilow, Peter Graves |
Backing Vocals | Barry Gibb |
Bass | Julio Hernandez |
Conductor | Peter Graves |
Drums | Lee Levin |
Engineer [Additional] | Javier Carrion* |
Engineer [Assistant] | Adam Michalak, Brett Thorngren, Ethan Carlson, Greg Loskorn, Patrick Magee |
Executive Producer | Barbra Streisand, Jay Landers |
Keyboards [Additional] | Eero Turunen |
Keyboards, Strings Arrangement, Programmed By | Doug Emery |
Mastered By | Bob Ludwig |
Orchestra | Miami Symphonic Strings |
Percussion | Richard Bravo |
Producer | Barry Gibb, John Merchant |
Recorded By, Mixed By | John Merchant |
Versões
Guilty Pleasures | (Hybrid, DualDisc, Album, PAL) | Germany 82876 72897 2 | 2005 |
Guilty Pleasures | (Hybrid, DualDisc, Album, PAL) | US CN 94997 | 2005 |
Guilty Pleasures | (CD, Album) | Germany 8287672662 2 | 2005 |
Guilty Pleasures | (CD, Album + DVD-V, PAL) | Germany 82876726632 | 2005 |
Remixes
On 20 September 2005, four dance remixes of “Night Of My Life” were released on 12-inch vinyl. They helped it reach number 2 on Billboard’s Hot Dance Club Play Chart. |
John Luongo 7″ Mix – 3:48 |
John Luongo 12″ Mix – 9:05 |
Junior’s Roxy Anthem – 7:54 |
L.E.X. Club Mix – 8:50 |
Fonte: Wikipedia |
Billboard and Chart:
Título | Pais e Posição |
Barbra Streisand: Guilty Pleasures | UK#3 US#5 DE#31 AU#22 IT#34 NZ#12 NL#6 CA#9 AT#20 |
13 Ireland, 13 Sweden, 51 Switzerland, 59 France, 21 Spain, 30 Denmark, 18 Hong Kong, 23 Poland, 29 Dubai, 12 Argentina |