The Loner – Maurice Gibb
Unreleased Album |
---|
Gravado: | 1969-1984 |
---|---|
Duração: | The Loner “Original”: 0:35:08 The Loner + Extras: 1:10:54 |
Faixa | Título | Written By: | Duração | |
1 | Journey to the Misty Mountains | Maurice Gibb | 3:19 | 17 January 1970 |
2 | The Loner (Acetate version) | Maurice Gibb / Billy Lawrie / | 3:09 | 23 July 1970 |
3 | Please lock me away | Maurice Gibb / Billy Lawrie | 2:29 | 23, 25 March 1970 |
4 | I’ve come back (released as a single) | Maurice Gibb / Billy Lawrie | 2:31 | |
5 | Soldier Johnny | Maurice Gibb / Billy Lawrie | 2:39 | 17 January 1970 |
6 | She’s the one you love | Maurice Gibb / Billy Lawrie | 3:08 | 9 December 1969 |
7 | Improvisation on piano | 0:40 | ||
8 | Railroad (released as a single) | Maurice Gibb / Billy Lawrie | 3:39 | 9 December 1969 |
9 | Railroad (acetate version) | 3:26 | ||
10 | Laughin’ child | Maurice Gibb / Billy Lawrie | 3:09 | |
11 | Something’s blowing | Maurice Gibb / Billy Lawrie / Norman Hitchcock | 2:30 | 23, 25 March 1970 |
12 | Silly little girl | Maurice Gibb / Billy Lawrie | 2:10 | 23, 25 March 1970 |
13 | Insight | Maurice Gibb | 2:13 | 17 January 1970 |
“Bonus” | More: | |||
14 | Danny | 2:37 | ||
15 | Till I Try | Maurice Gibb, Billy Lawrie (1970) | | 3:01 | Possivelmente Dezembro 1970 |
16 | Hold her in your hand (released as a single) | 4:11 | 1983 (middle ear studios) | |
17 | Hold her in your hand (instrumental, released as a single) | 4:09 | ||
18 | Modulating Maurice | 1:59 | ||
19 | Goin’ home | 3:35 | ||
20 | Whoops cookie (from the musical Sing A Rude Song) | Caryl Brahms, Ned Sherrin, Ron Grainer (1970) | lead vocal Barbara Windsor, Maurice Gibb | 2:57 | 3 April 1970 |
21 | Leave me here to linger with the ladies (from the musical Sing A Rude Song) | Caryl Brahms, Ned Sherrin, Ron Grainer (1970) | lead vocal Maurice Gibb | 2:26 | 3 April 1970 |
22 | Song for Lulu | 2:04 | ||
23 | Have you heard the word | 4:17 | ||
24 | Everybody gotta clap | 2:23 | ||
25 | Bloomfields – The Loner (soundtrack of The Bloomfields) | Maurice Gibb, Billy Lawrie (1969) | lead vocal Billy Lawrie, Maurice Gibb | 2:00 |
About tracks of The Loner December, 1969 and January, March, 1970, Nova Sound Studio, LondonAbout tracks of Sing A Rude Songorchestra arranged by Alfred Ralston, Maurce Gibb producer: Maurice Gibb April 1970, LondonSource: Brennan Gibb Songs |
Créditos The Loner “Original”:
Maurice Gibb: | vocal, guitar, piano, bass, organ, mellotron |
Leslie Harvey: | guitar |
Johnny Coleman: | piano |
Geoff Bridgford: | drums |
orchestra arranged by | Gerry Shury |
producer: | Maurice Gibb |
Robin: Wall Have Eyes
Robin: Wall Have Eyes
![]() |
Lançado | Novembro de 1985 |
---|---|
Gravado | De 28 de agosto a 16 de setembro de 1985, nos estúdios de gravação da Criteria, Miami, FL, Estados Unidos |
Gênero | Synthpop, New Wave, Balada pop |
Duração | 38:44 |
Faixa | Título | Compositores: | Duração |
A1 | You Don’t Say Us Anymore | R. & M. Gibb | 4:06 |
A2 | Like A Fool | R., B. & M. Gibb | 3:59 |
A3 | Heartbeat In Exile | R., B. & M. Gibb | 4:15 |
A4 | Remedy | R., B. & M. Gibb | 3:27 |
A5 | Toys | R., B. & M. Gibb | 5:02 |
A6 | Someone To Believe In | R., B. & M. Gibb | 3:32 |
B1 | Gone With The Wind | R. & M. Gibb | 3:37 |
B2 | These Walls Have Eyes | R., B. & M. Gibb | 4:23 |
B3 | Possession | R., B. & M. Gibb | 3:09 |
B4 | Do You Love Her | R., B. & M. Gibb | 3:14 |
Créditos:
Backing Vocals | The “G” Twins (Excep “Toys” B, R&M Gibb) |
Drums | Sandy Gennaro |
Engineer | Dennis Hetzendorfer |
Guitar | George Terry, Steve Farris (2) |
Horns | Alto Reed, Ed Calle |
Keyboards | Duane Hitchings, Mitchel Froom* |
Keyboards, Bass, Backing Vocals | Maurice Gibb |
Producer | Maurice Gibb, Tom Dowd |
Bass | Moby, Phil Chen (Gone With The Wind) |
Assisted By | Lee Shapiro |
Midi Programming And Sampling | Scott Grasel |
Dgiital Editing: | John Moran | For Digital Services, Houston, TX. |
Mastered At: | Criteria Studio Miami |
Engineer: | Mike Fuller |
Project Coordination: | Dick Ashby, Tom Kennedy, Neal Kent, Bob Koske, Ken Graydon |
Art Direction: | Maximilian |
Photography: | Tim O’ Sullivan |
Artwork | Cream |
![]() |
![]() |
Robin: How Old Are You
Robin: How Old Are You
![]() |
Lançado | UK maio de 1983 USA junho de 1983 Mundo: julho de 1983 |
Gravado | outubro e novembro de 1982, nos estúdios Middle Ear, Miami, EUA |
Gênero(s) | Synth pop, New wave |
Duração | 37:34 |
Faixa | Título | Compositor: | Duração |
A1 | Juliet | R. & M. Gibb | 3:45 |
A2 | How Old Are You | R. & M. Gibb | 3:12 |
A3 | In And Out Of Love | R. & M. Gibb | 3:51 |
A4 | Kathy’s Gone | R. & M. Gibb | 3:25 |
A4 | Don’t Stop The Night | R. & M. Gibb | 3:35 |
B1 | Another Lonely Night In New York | R. & M. Gibb | 4:14 |
B2 | Danger | R. & M. Gibb | 3:42 |
B3 | He Can’t Love You | R. & M. Gibb | 4:04 |
B4 | Hearts On Fire | R. & M. Gibb | 3:52 |
B5 | I Believe In Miracles | R. & M. Gibb | 3:51 |
All Vocals by Robin
Recorded At – Middle Ear Studio Mastered At – Criteria Recording Studios Phonographic Copyright (p) – Polydor International GmbH Copyright (c) – PolyGram |
Créditos:
Vocals, Written-By | Robin Gibb |
Bass, Backing Vocals, Written-By | Maurice Gibb |
Co-producer | Dennis Byron* |
Drums, Backing Vocals | Dennis Byron* |
Synthesizer | George Bitzer, Maurice Gibb |
Acoustic Guitar | Alan Kendall, Maurice Gibb |
Arranged By [Horns] | Maurice Gibb, Maurice Gibb, Peter Graves, Peter Graves |
Arranged By [Rhythm Section] | Maurice Gibb |
Backing Vocals | Dennis Byron*, Maurice Gibb, Robin Gibb |
Coordinator [Music] | Peter Graves |
Coordinator [Project] | Dick Ashby, Neal Kent, Tom Kennedy |
Coordinator [U K] | Arthur Sheriff |
Design | Cream (7) |
Drums, Percussion | Dennis Byron* |
Electric Guitar | Alan Kendall, Maurice Gibb |
Engineer | Samii Taylor* |
Engineer [Mastering] | Mike Fuller |
Ensemble [Brass] | Boneroo Horns |
Photography By | Jimmy Wormser |
Piano | George Bitzer, Maurice Gibb |
Producer, Written-By | Maurice Gibb, Robin Gibb |
Supervised By [Technicial Supervision] | Dale Petersen |
Billboard and Chart:
Título | Pais e Posição |
How Old Are You (album) | DE# 6, IT# 13, NZ# 22, NL# 26, Switzerland 26 |
![]() |
![]() |
Robin Reign
![]() |
Lançado | UK: Fevereiro de 1970 Mundo: Março de 1970 |
---|---|
Gravado | – Março de 1969 no estúdio de gravação De Lane Lee, Londres, Reino Unido; – Junho de 1969 nos estúdios de gravação da Warner/Chappell Music, Londres, Reino Unido; – Setembro e outubro de 1969 em Londres, Reino Unido. |
Gênero | Pop rock, Rock sinfônico |
Duração | 36:20 40:25 (com “One Million Years”) (LP Brasileiro, Alemão e Sueco somente) |
Faixa | Título | Duração | Gravado em: |
A1 – 01 | August October | 2:35 | 10 October 1969 |
A2 – 02 | Gone Gone Gone | 2:37 | 10 October 1969 |
A3 – 03 | The Worst Girl In This Town | 4:32 | undated 1969 |
A4 – 04 | Give Me A Smile | 3:10 | undated 1969 |
A5 – 05 | Down Came The Sun | 2:47 | undated 1969 |
A6 – 06 | Mother And Jack | 4:07 | undated 1969 |
B1 – 07 | Saved By The Bell | 3:08 | undated 1969 |
B2 – 08 | Weekend | 2:13 | undated 1969 |
B3 – 09 | Farmer Ferdinand Hudson | 3:07 | undated 1969 |
B4 – 10 | Lord Bless All | 3:17 | 10 October 1969 |
B5 – 11 | Most Of My Life | 5:15 | undated 1969 |
B6 – 12 | One Million Years (LP German Version Only) | 4:10 | undated 1969 |
All Lead Vocals by Robin Gibb
All Written by Robin Gibb Gravado em março de 1969 no estúdio De Lane Lea, Londres; em junho nos estúdios de gravação da Warner/Chappell Music, Londres; e em setembro e outubro em estúdio desconhecido em Londres. |
Outtakes
“Alexandria Good Time” | gravada em março de 1969 — 2’56”. |
“Janice” | gravada em março de 1969 — 5’38”. |
“Moon Anthem” | gravada em 27 de junho de 1969 — 5’36” |
“Ghost of Christmas Past” | gravada em 27 de junho de 1969 — 7’32”. |
“Hudson’s Fallen Wind” | suíte da qual faz parte “Farmer Ferdinand Hudson”, gravada em meados de 1969 — 12’19”. |
“Goodbye Good World” | gravada em meados de 1969 — 3’00”. |
Versão Alternativa
“Agosto Ottobre” | versão em italiano para “August October” (não-lançada) — 2:31 |
“Un Milione di Anni” | versão em italiano para “One Million Years” (não-lançada) — 4:05 |
“August October (Alternate Version)” | versão feita em mono que termina com um fade out (LP Best of Bee Gees, Volume 2, edição italiana) — 2:25 |
“One Million Years (Alternate Version)” | versão em estéreo feita em 1974 (LP britânico Gotta Get a Message to You) — 4:10 |
“Saved by the Bell” | versão em mono. O refrão final é repetido e acaba em fade out (versão do single) — 3:20 |
“Mother and Jack” | versão em mono. O fade out é dado 20 segundos depois do da versão do álbum (versão do single) — 4:26 |
Créditos:
Arranged By | Kenny Clayton (tracks: 4 to 9, 11) |
Arranged By, Conductor | Zack Lawrence* (tracks: 1 to 3, 12) |
Conductor | Kenny Clayton (tracks: 5 to 7, 9, 11) |
Directed By [Musical Direction] | Vic Lewis (tracks: 4, 8) |
Producer | Robin Gibb |
Written-By | Robin Gibb |
Arranged By, Choir | Robin Gibb (Track 10) |
Artwork By [Sleeve Design] | Hamish Grimes |
Photography | Ray Washbourne |
Vocal, guitar, organ, drum machine | Robin Gibb |
Billboard and Chart:
Título | Pais e Posição |
Robin Reign (album) | DE# 19 CA# 77 |
![]() |
Robin: Salvato Dal Campanello
![]() |
Álbum | Robin: Salvato Dal Campanello |
---|---|
Lançado | Nunca foi lançado (unreleased) |
Gravado | 1969 |
Duração | 1:01:43 |
Faixa | Título | Duração |
1 | August October | 2:35 |
2 | Gone Gone Gone | 2:36 |
3 | The Worst Girl In This Town | 4:33 |
4 | Give Me A Smile | 3:10 |
5 | Down Came The Sun | 2:46 |
6 | Mother And Jack | 4:07 |
7 | Saved By The Bell | 3:06 |
8 | Weekend | 2:13 |
9 | Farmer Ferdinand Hudson | 3:07 |
10 | Lord Bless All | 3:16 |
11 | Most Of My Life | 5:15 |
12 | One Million Years | 4:10 |
13 | Agosto Ottobre (italian) | 2:21 |
14 | Un Million Dianni (italian) | 4:01 |
15 | One Million Years (alternate Version) | 4:07 |
16 | Saved By The Bell (acetate Version) | 3:19 |
17 | Saved By The Bell (bbc Version) | 2:37 |
18 | August October (bbc Version) | 2:17 |
19 | Weekend (bbc Version) | 2:03 |
Créditos:
orchestra arranged by | Zack Lawrence (‘August October’, ‘Gone Gone Gone’) |
producer: | Robin Gibb, Vic Lewis |
Robin Gibb | vocal, guitar, organ, drum machine |
Mini Player Radio
Bee Gees Fã Area Radio
To listen you must install Flash Player. Visit Icecast Hosting Shoutcast Hosting Draftlight Networks for more info.
[link_page name=”http:/www.macromedia.com/go/getflashplayer”]Install Flash Player[/link_page]
One Night Only Tour
Conferência em Pretoria, Africa do Sul.
Nov 14, 97 | Las Vegas, USA | MGM Grand Hotel [16,000] Celine Dione joined them to sing Immortality (Taped and released) |
Aug 29, 98 | Dublin, Ireland | RDS Stadium [40,000] |
Sep 5, 98 | London, Britain | Wembley Stadium [56,000] |
Oct 17, 98 | Buenos Aires, Argentina | Boca Juniors Stadium [40,000] |
Nov 28, 98 | Pretoria, South Africa | Loftus Versveld Stadium. The concert was shown live in over 2,000 Walmart Stores in the USA. |
Mar 20, 99 | Auckland, New Zealand | Western Springs Stadium [60,000] |
Mar 27, 99 | Sydney, Australia | Olympic Stadium [72,000]. . The concert was shown live on TV. |
The Band:
Alan Kendall | guitars |
Matt Bonelli | bass |
Steve Rucker | drums, percussion |
Ben Stivers | keyboards |
Stephen Gibb | guitar |
In Australia Vince Melouney joined them on guitar to play Massachusetts, To love somebody and I’ve Gotta get a message to you.
Participação especial de Celine Dion em alguns shows.
Book da tour.
Pass:
Las Vegas, USA, 1997 (i don’t know why is written 1998)
Sydney, Australia 1999
Playlist (London):
You should be dancing
Alone
Massachusetts
To love somebody
I’ve gotta get a message to you
Words
Closer than close
Islands in the stream
One
For whom the bell tolls
Don’t throw it all away
Night fever
More than a woman
Lonely days
Medley:
New York mining disaster
Too much heaven
I can’t see nobody
And the sun will shine
How can you mend a broken heart
Heartbreaker
Guilty
Ellan Vannin
Chain reaction
Immortality
Tragedy
I started a joke
You win agai>n
Grease
Jive talkin’
How deep is your love
Stayin’ alive
You should be dancing
In South Africa, also:
Melody fair
First of May
High Civilization Tour
High Civilization Tour
Dublin, 4 July, 1991. Point Theatre . Ticket
1991 May-July: Europe
May 25 | Kiel (Germany) |
Dortmund | |
Frankfurt | |
Saarbrucken | |
Berlin | |
Bremen | |
Stuttgart | |
Munich | |
Salzburg | |
Vienna | |
Zurich | |
June 6 | Hamburg (Germany) |
June 10 | Esplanade du Cinquantenaire, Brussels (Belgium) |
Paris | |
June 25 | Barcelona (Spain) |
June 26 | Madrid (Spain) |
Rotterdam | |
Birmingham | |
July 4 | Dublin (Ireland) | Point Theatre |
July 5 | London |
July 6 | Birmingham (UK) |
And on March 2, they play Ordinary People at the San Remo Festival in Italy.
Playlist (London):
Tragedy
You win again
I’ve gotta get a message to you
Juliet
House of shame
The only one
When he’s gone
To love somebody
Ghost train
How can you mend a broken heart
One
High civilization
Words
Stayin’ alive
Medley:
In the morning
And the sun will shine
World
Too much heaven
Heartbreaker
Holiday
Saved by the bell
Run to me
New York mining disaster
Lonely days
Dimensions
I started a joke
Massachusetts
Secret love
Jive talkin
On the first concert (Kiel, Germany) they played Wish You Were Here
In Brussels they also played Party With No Name