A 2ª imagem é bem mais coerente com a época, mas já que existem esses “dois bootlegs iguais” optei por demonstrar a imagem de ambos.
Nomes:
(1967-1969) Live At The BBC, a primeira faixa é a World. 128kbps. (Obs.: Não sei como que alguns intutularam esse álbum como 1967-1969 se várias músicas nele foram escritas em 1970.)
(1967-1970) Live at the beeb, igual ao “Live At The Beeb 1972”. 128kbps
1972 – Live at The Beeb, a primeira faixa é a New York Mining Disaster 1941. 192kbps (qualidade um pouco melhor que os demais, bem pouca mesmo)
Possui várias faixas que já vieram no bootleg In Their Own Time 1967-1968.
| Bootleg Album |
Live At The BBC |
|---|
| Gravado | 1967-1970 |
|---|---|
| Duração | 59:57 com World 59:45 com New York Mining Disaster |
| Faixa | Título | Vocal: | Duração |
| 1 | World | Barry and Robin Gibb | 3:01 |
| 2 | Holiday | Robin And Barry Gibb | 3:01 |
| 3 | To Love Somebody | Barry Gibb | 2:49 |
| 4 | I Can’t See Nobody | Robin Gibb | 3:27 |
| 5 | In My Own Time (1st Performance) | Barry Gibb | 2:31 |
| 6 | Mrs. Gillespies Refrigerator | Barry Gibb | 2:54 |
| 7 | I Close My Eyes | Barry Gibb | 1:58 |
| 8 | Cucumber Castle | Barry Gibb | 1:59 |
| 9 | In My Own Time (2nd Performance) | Barry Gibb | 1:57 |
| 10 | One Minute Woman | Barry Gibb | 2:14 |
| 11 | (The Lights Went Out In) Massachusetts | Robin Gibb | 2:34 |
| 12 | Birdie Told Me | Barry Gibb | 2:18 |
| 13 | And The Sun Will Shine | Robin Gibb | 3:45 |
| 14 | Words | Barry Gibb | 3:14 |
| 15 | World | Barry and Robin Gibb | 3:01 |
| 16 | Man For All Seasons | Barry and Robin Gibb | 2:47 |
| 17 | Lonely Days | B., R., and Maurice Gibb | 3:38 |
| 18 | Alone Again | Robin Gibb | 2:58 |
| 19 | Every Second Every Minute | Barry Gibb | 2:46 |
| 20 | Saved By The Bell | Robin Gibb | 2:38 |
| 21 | August October | Robin Gibb | 2:17 |
| 22 | Weekend | Robin Gibb | 1:59 |





