| Lançado | September 1976 |
|---|---|
| Gravado | January 19 – May 6, 1976 at Criteria Recording Studios (Miami, USA) and Le Studio (Canada) |
| Gênero | Disco, pop, funk, R&B, ballad, soul |
| Duração | 38:37 |
| Título | Compostior | Vocal: | Duração | Gravado em Criteria | Le Studio | |
| A1 | You Should Be Dancing | B,R,M. Gibb | Lead vocals: Barry Gibb | 4:17 | 19 Jan 76 | 6 May 76 |
| A2 | You Stepped Into My Life | B,R,M. Gibb | Lead vocals: Barry Gibb | 3:25 | 3 Feb 76 | 7 May 76 |
| A3 | Love So Right | B,R,M. Gibb |
|
3:37 | 21 Jan 76 | 6 May 76 |
| A4 | Lovers | B,R,M. Gibb |
|
3:35 | 29 Mar 76 | 6 May 76 |
| A5 | Can’t Keep A Good Man Down | B,R,M. Gibb | Lead vocals: Robin Gibb, Barry Gibb | 4:43 | — | 6 May 76 |
| B1 | Boogie Child | B,R,M. Gibb | Lead vocals: Barry Gibb | 4:11 | — | 6 May 76 |
| B2 | Love Me | B,R. Gibb |
|
3:58 | 30 Mar 76 | 23 Ap 76 |
| B3 | Subway | B,R,M. Gibb |
|
4:23 | 27 Jan 76 | 6 May 76 |
| B4 | The Way It Was | B,R. Gibb and Blue Weaver |
|
3:18 | 23 Feb 76 | 12 Apr 76 |
| B5 | Children Of The World | B,R,M. Gibb | Lead vocals: Barry Gibb | 3:07 | — | 18 Apr 76 |
| Recorded at Criteria Recording Studios (Miami, USA) and Le Studio (Canada) |
Álbuns Vendidos
| Children of the world (1976) |
Canada – 200 000 USA – 2 100 000 |
3 100 000 |
Outtakes:
| Walk before you run (26 February 76, Criteria) |
| The feel (6 March 76, Criteria) |
| Boogie summer (2 April 76, Criteria) |
| Tomorrow night (8 April 76, Le Studio) |
| I think I’m losing you (25 April 76, Le Studio) |
Outros Lançamentos
| Rest your love on me (Le Studio, 2 May 76) – B side of Too much heaven |
Créditos:
| Bass, Vocals | Maurice Gibb |
| Co-producer | Albhy Galuten, Karl Richardson |
| Drums | Dennis Bryon |
| Guitar | Alan Kendall |
| Guitar, Vocals | Barry Gibb |
| Keyboards, Synthesizer [Arp], Synthesizer | Blue Weaver |
| Percussion | Joe Lala |
| Producer | Bee Gees |
| Saxophone | Gary Brown (2) |
| Vocals | Robin Gibb |
| Brass | Boneroo horns |
| Bass (track B3 and B4) | George ‘Chocolate’ Perry |
| Percusion (track A1) | Stephen Stills |
| The Boneroo Horns | Peter Graves, Whit Sidener, Kenny Faulk, Neil Bonsanti, Bill Purse |
| Engineers | Karl Richardson, John Blanche, Ed Marshal |
LP
| Belgium | 1976 | RSO 2394 169 |
| Brazil | 1976 | RSO 2394 169 |
| Colombia | 1976 | RSO 2394 169 |
| France | 1976 | RSO 2394 169 |
| Germany | 1976 | RSO 2394 169 |
| Belgium | 1976 | RSO 2394 169 |
| Japan | 1976 | RSO MWF-1012 |
| Korea | 1980 | Sung Eum SEL 200 407 |
| Netherlands | 1976 | RSO 2394 169 |
| Norway | 1976 | RSO 2394 169 |
| Switzerland | 1976 | RSO 2394 169 |
| UK | 1976 | RSO 2394 169 |
| Uruguay | 1976 | RSO 2394 169 |
| USA | 1976 | RSO RS-1-3003 |
CD
| Standard | Polydor 823 658-2 | |
| 2006 | Rhino 8122 77603-2 | |
| Japan | 1987 | Polydor P33W25016 |
| 1993 | Polydor POCP2241 | |
| 2004 | Polydor/Universal UICY-3815 |
Singles
| You should be dancing / Subway | 7″ | 1976 | Belgium | RSO 2090 195 |
| Canada | RSO RS-853 | |||
| France | RSO 2090 195 | |||
| Germany | RSO 2090 195 | |||
| Japan | RSO DWQ-6007 | |||
| Netherlands | RSO 2090 195 | |||
| Switzerland | RSO 2090 195 | |||
| UK | RSO 2090 195 | |||
| USA | RSO RS-853 | |||
| Love so right / You stepped into my life | 7″ | 1976 | Australia | RSO 2090 207 |
| Belgium | RSO 2090 207 | |||
| Canada | RSO RS-859 | |||
| Germany | RSO 2090 207 | |||
| Japan | RSO DWQ-6020 | |||
| Netherlands | RSO 2090 207 | |||
| Phillipines | Dyna/RSO 873 021 | |||
| South Africa | Polydor PS 451 | |||
| Spain | RSO 2090 207 | |||
| UK | RSO 2090 207 | |||
| USA | RSO RS-859 | |||
| You stepped into my life /Love so right | 7″ | 1976 | France | RSO 2090 207 |
| Children of the world / Boogie child | 7″ | 1977 | Belgium | RSO 2090 224 |
| France | RSO 2090 224 | |||
| Germany | RSO 2090 224 | |||
| Netherlands | RSO 2090 224 | |||
| Switzerland | RSO 2090 224 | |||
| UK | RSO 2090 224 | |||
| Children of the world / Lovers | 7″ | 1977 | Australia | RSO 2090 252 |
| Boogie child / Lovers | 7″ | 1977 | Belgium | RSO 209 221 |
| Canada | RSO RS-867 | |||
| Italy | RSO 2090 227 | |||
| Japan | RSO DWQ-6033 | |||
| Usa | RSO RS-867 | |||
| Boogie child / Children of the world | 7″ | 1977 | UK | RSO 2090 224 |
| New Zealand | RSO 2090 224 | |||
| Boogie child / Love so right | 7″ | 1977 | Australia | RSO 2090 227 |
EPs
| You should be dancing / Subway / Love so right / You stepped into my life | 1976 | Brazil | RSO 2252 119 |
| You should be dancing / Boogie child / Jive talkin / Nights on Broadway | 1977 | Mexico | RSO 2456 |
Promo
| You should be dancing / blank b side | 12″ | 1976 | USA | RSO RS-853-D |
| You should be dancing / Subway | 12″ | 1976 | USA | RSO RS 853 |
| Canada | RSO RS 853 Disco | |||
| You should be dancing / Jive talkin’ | 12″ | 1976 | UK | RSO GIBB 3 |
| Boogie child (mono) / Boogie child (stereo) | 7″ | 1976 | USA | RS 867 |
| Boogie child / You stepped into my life / You should be dancing / Subway | 12″ | 1976 | Canada | RSO PRO-013 |
| USA | RSO PRO-013 |
Billboard and Chart:
| Título | Pais e Posição |
| Children Of The World (álbum) | US# 8 DE#36 AU#16 IT#7 NO#16 NZ#6 CA#3 Sweden#22 |




