Lançado | Abril de 1970 |
---|---|
Gravado | 7 May – 26 September 1969 (except “I.O.I.O”, 12 June 1968 & 8 October 1969) at IBC Studios in London |
Duração | 36:06 |
Título | Compostior | Vocal: | Duração | Gravado em: | |
A1 | If Only I Had My Mind On Something Else | B. and M. Gibb |
| 2:33 | October 1969 |
A2 | I.O.I.O. | B. and M. Gibb |
| 2:57 | October 8 1969 |
A3 | Then You Left Me | B. and M. Gibb |
| 3:11 | July 1969 |
A4 | The Lord | B. and M. Gibb |
| 2:19 | May 1969 |
A5 | I Was The Child | B. and M. Gibb | Lead vocals: Barry Gibb | 3:14 | July 1969 |
A6 | I Lay Down And Die | B. and M. Gibb | Lead vocals: Barry Gibb | 3:35 | July 11 1969 |
B1 | Sweetheart | B. and M. Gibb | Lead vocals: Barry Gibb | 3:09 | October 1969 |
B2 | Bury Me Down By The River | B. and M. Gibb |
| 3:25 | June 1969 |
B3 | My Thing | B. and M. Gibb |
| 2:19 | July 1969 |
B4 | The Chance Of Love | B. and M. Gibb | Lead vocals: Barry Gibb | 2:28 | October 10 1969 |
B5 | Turning Tide | B. and M. Gibb | Lead vocals: Barry Gibb | 3:09 | September 26 1969 |
B6 | Don’t Forget To Remember | B. and M. Gibb | Lead vocals: Barry Gibb | 3:28 | May 7 1969 |
Gravado na IBC Studios em Londres | All tracks recorded at IBC Studios in London |
Álbuns Vendidos
Cucumber castle (1970) | UK – 10 000 USA – 150 000 | 300 000 |
Outros Lançamentos:
Tomorrow Tomorrow (March 21 1969) Single |
Sun In My Morning (March 19 1969) B side of Tomorrow Tomorrow |
Outtakes:
Ping Pong (March 19 1969) |
Who Knows What A Room Is (May 7 1969) |
Between The Laughter And The Tears (June 12 1969) |
The Day Your Eyes Meet Mine (July 9 1969) |
Every Time I See You Smile (July 1969) |
Give A Hand Take A Hand (July 1969) |
Twinky (July 1969) |
There Goes My Heart Again (July 1969) |
Cucumber Castle Theme (August 9 1969) |
One Bad Thing (September 25 1969) |
“Every Morning, Every Night (The Only Way)” (Barry Gibb) – 3:02 |
“End Of My Song” – 3:31 |
LPs
Argentina | 1970 | Polydor 2394 125 |
Australia | 1970 | Spin SEL 933 797 |
Belgium | 1970 | Polydor 2383 010 |
France | 1970 | Polydor 2383 010 |
Germany | 1970 | Polydor 2383 010 |
RSO 2479 217 | ||
Japan | 1970 | Polydor MP2088 |
1979 | RSO MWF1062 | |
Korea | 1991 | PolyGram SEL-RG 2226 |
Netherlands | 1970 | Polydor 2383 010 |
Norway | 1970 | Polydor 2383 010 |
Switzerland | 1970 | Polydor 2383 010 |
UK | 1970 | Polydor 2383 010 |
USA | 1970 | Atco SD-33-327 |
CD
Standard | Polydor 833 783-2 | |
Japan | 1992 | POCP2229 |
Japan | 2004 | Polydor/Universal UICY-3808 |
Singles
Tomorrow tomorrow / Sun in my morning | 1969 | Australia | Spin EK-3060 |
Canada | Atco 45-6682 | ||
France | Polydor 421 463 | ||
Germany | Polydor 59 292 | ||
Greece | Polydor 286 | ||
Italy | Polydor 59292 | ||
Japan | Polydor DP-1647 | ||
South Africa | Polydor PS 39 | ||
Spain | Polydor 60 057 | ||
Switzerland | Polydor 59 292 | ||
UK | Polydor 56331 | ||
USA | Atco 45-6682 | ||
Yugoslavia | RTB S 53 553 | ||
Don’t forget to remember / The lord | 1969 | Australia | Spin EK-3236 |
Brazil | Polydor FC126022 | ||
France | Polydor 421 476 | ||
Germany | Polydor 56 343 | ||
Japan | Polydor DP-1665 | ||
Netherlands | Polydor 59 324 | ||
Norway | Polydor 59 324 | ||
South Africa | Polydor PS57 | ||
Spain | Polydor 60 063 | ||
Sweden | Polydor 59 324 | ||
Switzerland | Polydor 59 324 | ||
UK | Polydor 56 343 | ||
Yugoslavia | RTB S 535 56 | ||
Don’t forget to remember / I lay down and die | 1969 | Canada | Atco |
If only I had my mind on something else / Sweetheart | 1969 | Canada | Atco 45-6741 |
USA | Atco 45-6741 | ||
I.O.I.O. / Sweetheart | 1970 | Argentina | Polydor 2176 002 |
Australia | Spin EK-3579 | ||
Belgium | Polydor 2058 009 | ||
Brazil | Polydor 2176 002 | ||
Chile | Polydor 2176 002 | ||
Germany | Polydor 2058 009 | ||
Greece | Polydor 2058 009 | ||
Italy | Polydor 2058 009 | ||
Japan | Polydor DP-1715 | ||
New Zealand | Spin EK-3579 | ||
Norway | Polydor 2058 009 | ||
UK | Polydor 56377 | ||
Yugoslavia | RTB S 53 583 | ||
IOIO / Then you left me | 1970 | Canada | Atco 45-6752 |
USA | Atco 45-6752 |
EPs
Tomorrow tomorrow / Indian gin and whiskey dry / Sun in my morning / Let there be love | 1969 | Australia | Spin EX 11641 |
Tomorrow tomorrow / Suddenly / Sun in my morning / Whisper whisper | 1969 | Portugal | Polydor 78006 |
Don’t forget to remember / Really and sincerely / Lemons never forget / The lord | 1969 | Australia | Spin EX 11668 |
IOIO / Spicks and specks / Don’t forget to remember / Tomorrow, tomorrow | 1970 | Malaysia | Polydor EPH 112 912 |
IOIO / If only I had my mind on something else / Sweetheart / Don’t forget to remember | 1970 | Mexico | Polydor |
IOIO / If only I had my mind on something else / Sweetheart / Then you left me | 1970 | Portugal | Polydor 78025 |
Pocket discs
Tomorrow tomorrow / Sun in my morning | 1969 | USA | ATCO 6682 Americom M-366 |
Créditos:
Vocals, guitar | Barry Gibb |
Piano, Bass, Organ, Mellotron, Vocals | Maurice Gibb |
Drums | Colin Petersen |
Drums | Geoff Bridgford |
Vocals (Track 8) | P.P. Arnold |
Arrangements | Bill Shepherd |
Directed By [Accompaniment Directed] | Bill Shepherd |
Production | Robert Stigwood & the Bee Gees |
Design [Sleeve] | Hamish Grimes |
Notas:
Tracks A3 to A5, B3, B6 are from the Bee Gees’ television spectacular Cucumber Castle Produced by Mike Mansfield |
Billboard and Chart:
Título | Pais e Posição | Ano |
“Don’t Forget to Remember” | UK 2# | August 1969 |
Cucumber Castle (álbum) | UK #57 / US#94 / DE#36 / AU#10 / IT#9 / CA#37 |