Lançado | May 1977 |
---|---|
Gravado | 20 December 1976 | The Forum, Los Angeles, California |
Gênero | Pop rock, disco, funk, R&B, ballad,acoustic |
Duração | 84:05 |
Faixa | Título | Compostiores | Duração |
A1 | Barry, Robin & Maurice Gibb | 3:58 | |
A2 | Love So Right | Barry, Robin & Maurice Gibb | 4:30 |
A3 | Edge Of The Universe | Barry and Robin Gibb | 5:26 |
A4 | Come On Over | Barry and Robin Gibb | 3:24 |
A5 | Can’t Keep A Good Man Down | Barry, Robin & Maurice Gibb | 4:40 |
B1 | New York Mining Disaster 1941 | Barry and Robin Gibb | 2:26 |
B2 | Run To Me / World | Barry, Robin & Maurice Gibb | 2:30 |
B3 | Medley(Holiday, I Can’t See Nobody, I Started A Joke, Massachusetts) | Barry, Robin & Maurice Gibb | 7:14 |
B4 | How Can You Mend A Broken Heart | Barry and Robin Gibb | 3:18 |
B5 | To Love Somebody | Barry and Robin Gibb | 4:05 |
C1 | You Should Be Dancing | Barry, Robin & Maurice Gibb | 9:20 |
C2 | Boogie Child | Barry, Robin & Maurice Gibb | 5:02 |
C3 | Down The Road | Barry and Robin Gibb | 4:31 |
C4 | Words | Barry, Robin & Maurice Gibb | 4:23 |
D1 | Wind Of Change | Barry and Robin Gibb | 4:42 |
D2 | Nights On Broadway | Barry, Robin & Maurice Gibb | 4:38 |
D3 | Jive Talking | Barry, Robin & Maurice Gibb | 5:04 |
D4 | Lonely Days | Barry, Robin & Maurice Gibb | 4:12 |
Recorded on December 20th 1976 at the Forum, Los Angeles, by the Wally Heider Mobile Unit No. 1 Remixed at the Chateau D’Hérouville Jan/Feb 1977 Mastered at Sterling Sound, New York |
Álbuns Vendidos
Here at last (1977) |
Canada – 70 000 New Zealand – 60 000 UK – 100 000 USA – 3 200 000 |
4 600 000 |
Créditos:
Bass Guitar, Vocals | Maurice Gibb |
Guitar, Vocals | Barry Gibb |
Vocals | Robin Gibb |
Brass [Boneroo Horns Sextet] | Jeff Kievit, Ken Faulk, Peter Ballin, Pete Graves*, Stan Webb, Whit Sidener |
Drums | Dennis Bryon |
Engineer | Ray Thompson |
Engineer [Concert Sound] | John Balsutta |
Engineer [Remix Assistant] | Michel Marie |
Engineer [Remix] | Karl Richardson |
Guitar | Joey Murcia |
Keyboards | Blue Weaver, Geoff Westley |
Lead Guitar, Steel Guitar | Alan Kendall |
Percussion | Joe Lala |
Mastered By | George Marino |
Engineer [Assistant] | Michel Marie, Mike Caver, Paul Sandweis |
Artwork By [Lettering Effects] | Susan Herr, Tom Nikosey & Ken Merfeld |
Artwork By [Art Preparation] | Susan Herr & Tom Nikosey |
Photography [Cover] | Waring Abbott |
Photography [Inner Sleeve] | Andy Kent, Neal Preston, Ed Caraeff |
Producer | Albhy Galuten, Bee Gees, Karl Richardson |
Saxophone [Alto] | Whit Sidener |
Saxophone [Baritone] | Stan Webb |
Saxophone [Tenor] | Peter Ballin |
Trombone | Pete Graves* |
Trumpet | Jeff Kievit, Ken Faulk |
LP
Belgium | 1977 | RSO 2658 120 |
Brazil | 1977 | RSO 2479 188/189 |
France | 1977 | RSO 2658 120 |
Germany | 1977 | RSO 2658 120 |
Italy | 1967 | RSO 2658 120 |
Japan | 1977 | RSO MWZ-8101/2 |
Korea | 1982 | Sung Eum SEL-RG 585 |
Netherlands | 1977 | RSO 2658 120 |
Norway | 1977 | RSO 2658 120 |
Switzerland | 1977 | RSO 2658 120 |
Taiwan | 1977 | Jen Sheng JS-5217 |
UK | 1977 | RSO 2658 120 |
RSO 2479 188/189 | ||
Uruguay | 1977 | RSO 2658 120 |
USA | 1977 | RSO RS-2-390 |
Yugoslavia | 1977 | RTB-RSO 5705/06 |
8 track
USA | 1977 | RSO 8T-2-390-1 |
Cassette
Spain | 1977 | RSO 35 17 013 |
CD
Standard | Polydor 833 791-2 | |
Japan | 1987 | Polydor P58W 25018/9 |
1993 | Polydor POCP2245/6 | |
2004 | Polydor/Universal UICY-3816/7 |
Single
Edge of the universe (live 76) / Words (live 76) | 1977 | Australia | RSO 2090 255 |
Belgium | RSO 2090 255 | ||
Canada | RSO RS-880 | ||
France | RSO 2090 255 | ||
Germany | RSO 2090 255 | ||
Italy | RSO 2090 255 | ||
Japan | RSO DWQ-6043 | ||
Netherlands | RSO 2090 255 | ||
Philippines | Dyna-RSO 873-031 | ||
USA | RSO RS-880 | ||
Lonely days / Words | 1977 | USA | RSO RS 8011 |
Billboard and Chart:
Título | Pais e Posição |
Here At Last (álbum) | US#8 DE#44 AU#8 IT#36 NZ#1 CA#5 Spain#5 |