Lançado | January 1968 |
---|
Gravado | July 1967 – December 1967 Central Sound Studios, Chappell Studios and in IBC Studios, London |
---|
Genêro | Rock, psychedelic rock, psychedelic pop, soft rock, ballad, oldies, blue eyed soul |
---|
Duração | 36:40 |
---|
Faixa: | Título: | Compositores: | Vocal: | Duração: | Gravado: |
A1 | World | B.R. & M. Gibb | - Lead vocals: Barry Gibb, Robin Gibb
| 3:13 | 3, 28 October 1967 |
A2 | And The Sun Will Shine | B.R. & M. Gibb | Lead vocals: Robin Gibb | 3:36 | 17, 30 July, 1, 10 August, 28 October 1967 |
A3 | Lemons Never Forget | B.R. & M. Gibb | - Lead vocals: Barry Gibb
| 3:04 | 4 September, 28 October 1967 |
A4 | Really And Sincerely | B.R. & M. Gibb | - Lead vocals: Robin Gibb
| 3:29 | 28 November 1967 |
A5 | Birdie Told Me | B.R. & M. Gibb | - Lead vocals: Barry Gibb
| 2:24 | 30 July, 1, 10 August, 28 October 1967 |
A6 | With The Sun In My Eyes | B.R. & M. Gibb | - Lead vocals: Barry Gibb
| 2:40 | 3 October 1967 |
B1 | Massachusetts | B.R. & M. Gibb | - Lead vocals: Robin Gibb, Barry Gibb
| 2:25 | 9, 17 August 1967 |
B2 | Harry Braff | B.R. & M. Gibb | - Lead vocals: Robin Gibb
| 3:19 | 30 July, 28 October 1967 |
B3 | Day Time Girl | B.R. & M. Gibb | - Lead vocals: Maurice Gibb, Robin Gibb
| 2:34 | 17, 30 July, 28 October 1967 |
B4 | The Ernest Of Being George | B.R. & M. Gibb | - Lead vocals: Barry Gibb
| 2:45 | 7 September 1967 |
B5 | The Change Is Made | B.R. & M. Gibb | Lead vocals: Barry Gibb | 3:37 | 29 November 1967 |
B6 | Horizontal | B.R. & M. Gibb | - Lead vocals: Barry Gibb, Robin Gibb
| 3:34 | 4 September, 28 October 1967 |
July 1967, Central Sound Studios, London (and later at Chappell Studios and IBC Studios) |
In Brazil, was issued under the name “Massachusetts.” The track list was different: it included songs from both Horizontal and Bee Gees First (which was not released in Brazil) and other singles like Sinking Ships, Barker Of The Ufo, Sir Geoffrey Saved The World (release in another compilation later). Conclusion: That is a new album.
Tracks of the Brazilian album:
Álbuns Vendidos
Horizontal (1968) | Germany – 500 000 UK – 80 000 USA – 350 000 | 1 200 000 |
Studio Albuns 2006
| The expanded and remastered Reprise/Rhino issue (2006/2007) has stereo and mono versions of all songs and includes a bonus disc with these tracks: |
1 | Out Of Line [B,R,M] |
2 | Ring My Bell [B,R,M] |
3 | Barker Of The U.F.O. (single) [B] |
4 | Words [B,R,M] |
5 | Sir Geoffrey Saved The World (single) [B,R,M] |
6 | Sinking Ships [B,R,M] |
7 | Really And Sincerely (alternate version) |
8 | Swan Song (alternate version) |
9 | Mrs. Gillespie’s Refrigerator [B,R] |
10 | Deeply Deeply Me [B,R] |
11 | All My Christmases Came At Once [B,R,M] |
12 | Thank You For Christmas |
13 | Medley: Silent Night/Hark The Herald Angels Sing |
Lançados Depois:
Sir Geoffrey Saved The World (August 9 1967) B-side of |
Massachusetts (US) / World (Europe). Also released in 2006/2007 by Reprise/Rhino (bonus cd) |
Barker Of The UFO (August 1967) B side of Massachusetts. Also released in 2006/2007 by Reprise/Rhino (bonus cd) |
Words (October 3 1967) Single. Also released in 2006/2007 by Reprise/Rhino (bonus cd) |
Sinking Ships (November 7 1967) B side of Words. Also released in 2006/2007 by Reprise/Rhino (bonus cd) |
Outtakes:
Spicks And Specks (May 16 1967) | |
All So Lonely (July 30 1967) | |
Cowman Milk Your Cow (July 1967). Released by Adam Faith on a single in 1967 | |
Mrs Gillespie’s refrigerator (July 1967) | Released in 2006/2007 by Reprise/Rhino (bonus cd) |
Ring My Bell (August 1 1967) | Released in 2006/2007 by Reprise/Rhino (bonus cd) |
All My Christmases Came At Once (August 31 1967) | Released in 2006/2007 by Reprise/Rhino (bonus cd) |
You Know How You Give Yourself Away (August 1967) | |
Maccleby’s Secret (October 3 1967) | |
When Things Go Wrong (November 7 1967) | |
Out Of Line (November 29 1967) | Released in 2006/2007 by Reprise/Rhino (bonus cd) |
Releases
Álbum | Selo | Pais | Ano | Cat |
Horizontal (LP, Mono) | Polydor | UK | 1968 | 582 020 |
Horizontal (LP) | Spin | New Zealand | 1968 | SEL-932796 |
Horizontal (LP) | Polydor | Italy | 1968 | SLPHM/D 184122 |
Horizontal (LP, Album) | ATCO Records | Canada | 1968 | SD 33-233 |
Horizontal (LP, Album) | Polydor | France | 1968 | 658071 |
Horizontal (LP, Album) | Polydor | UK | 1968 | 583 020 |
Horizontal (LP, Album) | ATCO Records | US | 1968 | SD 33-233 |
Horizontal (LP, Album) | Polydor, Stern Musik | Germany | 1968 | 184 122 |
Horizontal (LP, Album, RE) | RSO | US | 1968 | 0 422-833659-1 |
Horizontal (LP, Album, RE) | RSO | India | 1968 | 2394 123 |
Horizontal (Vinyl, Album) | Polydor | South Africa | 1968 | SLPHM 184711 |
Massachusetts (LP) | Tongsheng | Japan | 1968 | MXL-1227 |
Horizontal (LP, Album, RE) | RSO | Germany | 1973 | 2394 123 |
Horizontal (CD, Album, RE) | Polydor | US | 1987 | 833 659-2 |
Horizontal (2xCD, Album, RM, RE, Mono) | Reprise Records | Europe | 2007 | 8122-74119-2 |
Horizontal (LP, Album) | RSO, RSO, Phonogram S.A.I.C. | Argentina | * | 2394123, 2394 123, 5410 |
LPs:
Argentina | 1975 | RSO 20347 |
Australia | 1968 | Spin SEL 932 796 |
Belgium | 1968 | Polydor 184 122 |
Brazil (Massachusetts) | 1968 | Polydor LPG 624 001 |
Brazil (Horizontal) | 1980 | RSO 2394 123 |
France | 1968 | Polydor 658 071 |
Germany | 1968 | Polydor 184 122 |
Germany | 1975 | RSO 2394 123 |
Israel | 1968 | Unatex 582 020 |
Japan | 1968 | Polydor SLPM-1392 |
Japan | 1974 | RSO MW2101 |
Japan | 1979 | RSO MWF-1061 |
Netherlands | 1968 | Polydor 583 020 |
South Africa | 1968 | Polydor LPHM 84711 |
Spain | 1978 | RSO 2394 123 |
Switzerland | 1968 | Polydor 184 122 |
UK | 1968 | Polydor 582 020 (mono) |
UK | 1968 | Polydor 583 020 (stereo) |
Uruguay | 1975 | RSO 20347 |
USA | 1968 | Atco SD-33-233 (same catalog no for mono and stereo) |
CDs:
Standard | | Polydor 833 659-2 |
Japan | 1992 | Polydor POCP2226 |
Japan | 2004 | Polydor/Universal UICY-3805 |
“Horzontal espanded and remastered” (2 CDs) | 2007 | Reprise/Rhino |
Cassete:
Singles:
Massachusetts / Sir Geoffrey saved the world | 1968 | Brazil | Polydor fc 126001 |
1967 | Canada | Atco 45-6532 |
1967 | USA | Atco 45-6532 |
Massachusetts / Barker of the UFO | 1967 | Australia | Spin EK-1958 |
1967 | Chile | Polydor 59 118 |
1967 | France | Polydor 421 156 |
1967 | Germany | Polydor 59 118 |
1967 | New Zealand | Spin EK-1958 |
1967 | Norway | Polydor 59 118 |
1968 | Singapore | Polydor 59 118 |
1967 | South Africa | Polydor PD 9289 |
1967 | Spain | Polydor 60 011 |
1967 | Switzerland | Polydor 59 118 |
1967 | UK | Polydor 56 192 |
1967 | Yugoslavia | RTB S 53 511 POL |
Massachusetts / Holiday | 1967 | Japan | Polydor DP-1554 |
World / Sir Geoffrey saved the world | 1967 | Australia | Spin EK-2092 |
1967 | France | Polydor 42 1163 |
1967 | Germany | Polydor 59 131 |
1967 | Greece | Polydor 243 |
1967 | Japan | Polydor DP-1563 |
1967 | New Zealand | Spin EK-2092 |
1967 | Norway | Polydor 59 131 |
1967 | South Africa | Polydor PD 9307 |
1967 | Sweden | Polydor 59 131 |
1967 | Switzerland | Polydor 59 131 |
1967 | UK | Polydor 56 220 |
World / Holiday | 1967 | Italy | Polydor 59 166 |
1967 | Spain | Polydor 60 014 |
World / Horizontal | 1967 | Yugoslavia | RTB S 53 516 |
And the sun will shine / Really and sincerely | 1968 | France | Polydor 421 173 |
EPs:
Massachusetts / Barker of the UFO / Cucumber castle / In my own time | 1967 | Australia | Spin EX-11413 |
Massachusetts / To love somebody / Close another door / Spicks and specks | 1967 | Israel | Polydor 1014 |
Massachusetts / World / New York mining disaster 1941 /T o love somebody | 1967 | Thailand | MTR 218 |
Massachusetts / Barker of the UFO / Wine and women / Spicks and specks | 1967 | Malaysia | SPOT HEP 1012 |
Massachusetts / World / Holiday / To love somebody | 1967 | Malaysia | Champion Records CHEP 23 |
Massachusetts / Barker of the UFO / Craise Finton Kirk / I close my eyes | 1967 | Portugal | Polydor 600 45 |
Massachusetts / New York mining disaster 1941 / Holiday / World | 1968 | Japan | Polydor SLKP-1137 |
World / Red chair fed away / Sir Geoffrey saved the world / Every christian lion… | 1968 | Portugal | Polydor 600 48 |
World / Sir Geoffrey saved the world / Words Sinking ships | 1968 | Israel | Polydor EPIP 1017 |
World / Sir Geoffrey saved the world / In my own time / Please read me | 1967 | Australia | Spin EX-11436 |
World / Harry Braff / The Ernest of being George / Horizontal | 1970 | Spain | Pergola 10171 |
Promo:
Birdie Told Me / World / And The Sun Will Shine / Lemons Never Forget (Sampler) | 1968 | USA | ATCO EP 233 |
Créditos:
vocals, guitar | Barry Gibb |
vocals, organ | Barry Gibb |
vocals, bass, piano, mellotron | Maurice Gibb |
guitar | Vince Melouney |
drums | Colin Petersen |
orchestral arrangement | Bill Shepherd |
engineer | John Pantry, Damon-Lyon Shaw, Mike Claydon |
Billboard and Chart:
Título | País e Posição | Ano |
Massachusetts / Barker of the UFO | UK #1 / AUS #1 / GER #1 / JAP #1 | Sep 1967 |
Massachusetts / Sir Geoffrey Saved the World | US #11 | Nov 1967 |
World / Sir Geoffrey Saved the World (not US) | GER #1 / NZ #2 / UK #9 / JAP #24 | Dec 1967 |
Words / Sinking Ships | US #15 | Jan 1968 |
And the Sun Will Shine / Really and Sincerely | FR #70 | Feb 1968 |
Horizontal (album) | UK #16 / US#12 / DE#1 / AU#8 / IT#3 / NO#7 / FR#2 | |
ATCO
CD
Argentina
Germany
Uruguai (Promo Version)
Single