Lançamento | June 1975 (UK), August 1975 (US) |
---|---|
Gravação | 6 January – 21 February 1975 Criteria Studios, Miami, Florida and Atlantic Studios, New York City, New York |
Gênero | Rock, pop rock, funk rock, disco, soul, R&B, ballad |
Duração | 40:56 |
Título | Compostior | Vocal: | Duração | |
A1 | Nights On Broadway | B,R,M. Gibb |
| 4:32 |
A2 | Jive Talkin’ | B,R,M. Gibb |
| 3:43 |
A3 | Wind Of Change | B,R. Gibb | Lead vocals: Barry Gibb, Robin Gibb | 4:54 |
A4 | Songbird | B,R,M. Gibb And Blue Weaver |
| 3:25 |
A5 | Fanny (Be Tender With My Love) | B,R,M. Gibb | Lead vocals: Barry Gibb | 4:23 |
B1 | All This Making Love | B,R. Gibb | Lead vocals: Barry Gibb | 3:03 |
B2 | Country Lanes | B,R. Gibb |
| 3:29 |
B3 | Come On Over | B,R. Gibb | Lead vocals: Robin Gibb, Barry Gibb | 3:26 |
B4 | Edge Of The Universe | B,R. Gibb | Lead vocals: Robin Gibb, Barry Gibb | 5:21 |
B5 | Baby As You Turn Away | B,R,M. Gibb |
| 4:23 |
Recorded at Criteria Recording Studios (Miami) and Atlantic Recording Studios (New York) |
Álbuns Vendidos
Main Course (1975) | Canada – 300 000 USA – 2 000 000 | 3 500 000 |
Outtakes
Your Love Will Save The World (foi gravada na voz de Percy Sledge) |
Only One Woman |
Créditos:
Vocals | Barry Gibb, Maurice Gibb, Robin Gibb |
Steel Guitar | Alan Kendall |
Rhythm Guitar | Barry Gibb, Maurice Gibb |
Producer, Arranged By | Arif Mardin |
Keyboards, Synthesizer | Blue Weaver |
Engineer | Karl Richardson, Lew Hahn |
Electric Guitar | Alan Kendall, Maurice Gibb |
Drums, Percussion | Dennis Bryon |
Conductor | Gene Orloff |
Bass | Maurice Gibb |
LP
Australia | 1975 | RSO/Interfusion Festival L-35,540 |
Belgium | 1975 | RSO 2394 150 |
Brazil | 1975 | RSO 2394 150 |
Canada | 1075 | RSO BG 16/2394 150 |
China | 1975 | Union TD-1575 |
Colombia | 1975 | RSO 2394 150 |
France | 1975 | RSO 2394 150 |
Germany | 1975 | RSO 2394 150 |
Japan | 1975 | RSO MW-2132 |
Korea | 1980 | Sung Eum SEL 200 391 |
Netherlands | 1975 | RSO 2394 150 |
New Zealand | 1975 | RSO 2394 150 |
Portugal | 1975 | RSO 2394 150 |
Switzerland | 1975 | RSO 2394 150 |
UK | 1975 | RSO 2394 150 |
Uruguay | 1975 | RSO 2394 150 |
USA | 1975 | RSO RS-1-3024 |
USSR | 1977 | MELODIA С60-08355-6 |
Cassette
Australia | RSO 3216 050 | |
Germany | RSO 3216 050 | |
USA | Polygram 833 790-4 |
CD
Standard | Polydor 833 790-2 | |
Japan | 1987 | Polydor P33W25017 |
1993 | Polydor POCP2241 | |
1997 | Polydor POCP9106 | |
1999 | Polydor POCP9106 | |
2004 | Polydor/Universal UICY-3814 |
Singles
Jive talkin’ / Wind of change | 1975 | Australia | Interfusion K-5980 |
Belgium | RSO 2090 160 | ||
Canada | RSO SO-510 | ||
France | RSO 2090 160 | ||
Germany | RSO 2090 160 | ||
Italy | RSO 2090 160 | ||
Japan | RSO DW 1096 | ||
Netherlands | RSO 2090 160 | ||
New Zealand | Interfusion K-5980 | ||
Phillipines | RSO 873 011 | ||
Portugal | RSO 2090 160 | ||
South Africa | RSO PS 405 | ||
Switzerland | RSO 2090 160 | ||
UK | RSO 2090 160 | ||
USA | RSO SO-510 | ||
Jive talkin / Come on over | 1975 | Canada | RSO RS 8001 |
USA | RSO RS 8001 | ||
Jive talkin / Fanny | 1975 | Turkey | Atlantic 75511 |
Nights on Broadway / Edge of the universe | 1975 | Australia | Interfusion K-6133 |
Canada | RSO SO-515 | ||
Germany | RSO 2090 171 | ||
Japan | RSO DW-1107 | ||
Netherlands | RSO 2090 171 | ||
New Zealand | Interfusion K-6133 | ||
Portugal | RSO 2090 171 | ||
Switzerland | RSO 2090 171 | ||
USA | RSO SO-515 | ||
Fanny (Be tender with my love) / Nights on Broadway | 1976 | Italy | RSO 2090 183 |
Fanny (Be tender with my love) / Country lanes | 1976 | Belgium | RSO 2090 179 |
Canada | RSO SO-519 | ||
Germany | RSO 2090 179 | ||
Japan | RSO DP-1112 | ||
Netherlands | RSO 2090 179 | ||
Switzerland | RSO 2090 179 | ||
USA | RSO SO-519 |
EPs
Promo
Baby as you turn away / Songbird | 1976 | Phillipines | RSO 873 024 |
Billboard and Chart:
Título | Pais e Posição |
Main Course (álbum) | US#14 DE#29 AU#29 NZ#36 NL#23 CA#1 Spain#8 |