| Lançado | September 1984 |
|---|---|
| Gravado | 1984 at Criteria Studios, Miami, Florida May 1984 at Ocean Way, Los Angeles, California |
| Gênero | Pop rock, post-disco, dance, new wave, synthpop, ballad |
| Duração | 47:18 |
| Faixa | Título | Written By: | Duração |
| A1 | I Am Your Driver | Barry Gibb, George Bitzer, Maurice Gibb | 4:42 |
| A2 | Fine Line | Barry Gibb, George Bitzer | 5:07 |
| A3 | Face To Face | Barry Gibb, George Bitzer, Maurice Gibb | 4:18 |
| A4 | Shatterproof | Barry Gibb | 3:57 |
| A5 | Shine Shine | Barry Gibb, George Bitzer, Maurice Gibb | 4:41 |
| B1 | Lesson In Love | Barry Gibb, George Bitzer, Maurice Gibb | 3:52 |
| B2 | One Night (For Lovers) | Barry Gibb, George Bitzer | 4:13 |
| B3 | Stay Alone | Barry Gibb, George Bitzer | 3:50 |
| B4 | Temptation | Barry Gibb, George Bitzer, Maurice Gibb | 3:32 |
| B5 | She Says | Barry Gibb | 4:06 |
| B6 | The Hunter | George Bitzer, Robin Gibb, Barry Gibb & Maurice Gibb | 4:24 |
| Recorded at Middle Ear Studio, Miami & Oceanway Recording, Los Angeles Mastered at Sterling SoundOlivia Newton-John — vocal (‘Face to Face’, ‘Fine Line’) Roger Daltrey, K C (Harry Casey), Kitty Terry — vocal (‘Fine Line’) Denise DeCaro, Myrna Mathews, Marti McCall — vocal (‘Shatterproof’)Source: Brennan Gibb Songs |
Créditos:
| Arranged By [Strings] | Barry Gibb, Jimmy Haskell |
| Artwork By | ICON |
| Backing Vocals | Barry Gibb, “Magic” Denise DeCaro*, Marti McCall, Myrna Matthews |
| Bass | George Terry, Harold Cowart |
| Brass | Bob Findley, David Duke, Harold Diner, Lew McCreary, Terry Harrington, Vince DeRosa*, Walt Johnson* |
| Concertmaster | Sid Sharp* |
| Conductor | Jimmy Haskell |
| Drums | Dennis Bryon, Ron Zeigler* |
| Engineer | Steve Klein |
| Engineer [Additional] | Larry Janus |
| Engineer [Assistant At Middle Ear] | Neal Kent |
| Engineer [Assistant At Oceanway] | Steve Crimmel |
| Guitar | Barry Gibb, George Terry |
| Keyboards | George Bitzer |
| Mastered By [Mastering Engineer] | George Marino |
| Percussion | Joe Lala, Lenny Castro |
| Photography | Alex Henderson, Lawrence Lawry, Richard Evans |
| Producer | Barry Gibb, Karl Richardson |
| Saxophone [Tenor] | Michael Brecker |
| Synthesizer | George Bitzer |
| Trumpet | Randy Brecker |
| orchestra arranged by | Jimmie Haskell, Barry Gibb; concertmaster Sid Sharp |
Outras Versões de Faixas
| FINE LINE | |
| Barry Gibb, George Bitzer (1983) | |
| undated 1984 | |
| stereo 5:07, lead vocal Barry Gibb | Now Voyager, 1984; A side October 1984 |
| stereo 3:49, lead vocal Barry Gibb | 12-inch single, 1984 |
| stereo 6:31, lead vocal Barry Gibb | 12-inch single, 1984 |
Source: Brennan Gibb Songs
Edições
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Now Voyager (LP, Album) | MCA Records | MCA-5506 | US | 1984 | |
| Now Voyager (CD, Album) | Polydor | 823 429-2 | Germany | 1984 | |
| Now Voyager (CD, Album) | MCA Records | MCAD-5506 DIDX-126 | US | 1984 | |
| Now Voyager (Cass, Album) | MCA Records, MCA Records | MCAC-5506, 537357 | Canada | 1984 | |
| Now Voyager (Cass, Album) | MCA Records | MCAC-5506 | US | 1984 | |
| Now Voyager (Cass, Album) | Polydor | 823 429-4 | Italy | 1984 | |
| Now Voyager (LP, Album) | Polydor | 823 429-1 | Germany | 1984 | |
| Now Voyager (LP, Album) | Polydor | POLH 14 | UK | 1984 | |
| Now Voyager (LP, Album) | Polydor | 25MM0385 | Japan | 1984 | |
| Now Voyager (LP, Album) | Polydor | 823 429-1 | Netherlands | 1984 | |
| Now Voyager (LP, Album) | Polydor | 823 429-1 | France | 1984 | |
Billboard and Chart:
| Título | Pais e Posição |
| Now Voyager (1984) (album) | UK# 85, US#72, DE#38, JP#53 |



