
| Lançado | September 1998 (UK) November 3, 1998 (US) |
|---|---|
| Gravado | November 14, 1997 at MGM Grand, Las Vegas |
| Gênero | Rock, pop |
| Duração | 77:59 |
| Faixa | Título | Compositores | Info | Duração | |
| 1 | Intro: You Should Be Dancing / Alone | B., R, & M. Gibb | 5:46 | ||
| 2 | Massachusetts | B., R, & M. Gibb | 2:31 | ||
| 3 |
|
Barry Gibb, Robin Gibb | 3:09 | ||
| 4 | Words | B., R, & M. Gibb | 3:27 | ||
| 5 | Closer Than Close | B., R, & M. Gibb | 3:30 | ||
| 6 | Islands In The Stream | B., R, & M. Gibb | 3:46 | ||
| 7 | Our Love (Don’t Throw It All Away) | Barry Gibb, Blue Weaver | Featuring – Andy Gibb | 3:51 | |
| 8 | Night Fever / More Than A Woman | B., R, & M. Gibb | 3:25 | ||
| 9 | Lonely Days | B., R, & M. Gibb | 3:43 | ||
| 10 | New York Mining Disaster 1941 | Barry Gibb, Robin Gibb | 2:14 | ||
| 11 | I Can’t See Nobody | B., R, & M. Gibb | 1:30 | ||
| 12 | And The Sun Will Shine | B., R, & M. Gibb | 1:54 | ||
| 13 | Nights On Broadway | B., R, & M. Gibb | 1:05 | ||
| 14 | How Can You Mend A Broken Heart | Barry Gibb, Robin Gibb | 3:26 | ||
| 15 | Heartbreaker | B., R, & M. Gibb | 1:05 | ||
| 16 | Guilty | B., R, & M. Gibb | 2:20 | ||
| 17 | Immortality | B., R, & M. Gibb | Featuring – Céline Dion | 4:46 | |
| 18 | Tragedy | B., R, & M. Gibb | 4:27 | ||
| 19 | I Started A Joke | B., R, & M. Gibb | 2:48 | ||
| 20 | Grease | Barry Gibb | Featuring – Frankie Valli | 2:42 | |
| 21 | Jive Talkin’ | B., R, & M. Gibb | 4:19 | ||
| 22 | How Deep Is Your Love | B., R, & M. Gibb | 3:54 | ||
| 23 | Stayin’ Alive | B., R, & M. Gibb | 3:59 | ||
| 24 | You Should Be Dancing | B., R, & M. Gibb | 4:11 | ||
| Bonus Double CD (1999) | |||||
| 2.01 | I’ve Gotta Get A Message To You | B., R, & M. Gibb | 4:08 | ||
| 2.02 | One | B., R, & M. Gibb | 4:38 | ||
| 2.03 | Still Waters | B., R, & M. Gibb | 3:26 | ||
| 2.04 | Morning Of My Life | Barry Gibb | 3:10 | ||
| 2.05 | Too Much Heaven | B., R, & M. Gibb | 1:58 | ||
| 2.06 | Run To Me | B., R, & M. Gibb | 1:19 |
| Recorded live at the MGM Grand, Las Vegas, November 14, 1997. |
Álbuns Vendidos
| One night only (1998) |
Argentina – 60 000 Australia – 300 000 Austria – 60 000 Brazil – 120 000 Canada – 100 000 Chile – 24 000 Finland – 40 000 France – 300 000 Germany – 300 000 Netherlands – 100 000 Norway – 50 000 New Zealand – 150 000 Switzerland – 70 000 UK – 1 150 000 USA – 1 900 000 |
6 000 000 |
Créditos:
| Vocals | Robin Gibb |
| Vocals, Guitar | Barry Gibb |
| Keyboards, Guitar, Vocals | Maurice Gibb |
| Remix | Barry, Maurice & Robin Gibb* |
| Drums, Percussion | Steve Rucker (2) |
| Guitar | Alan Kendall, Stephen Gibb |
| Keyboards | Ben Stivers |
| Bass | Matt Bonelli |
| Mastered By | Bob Ludwig |
| Mastered By [Assistant] | John Merchant |
| Producer | John Merchant, Barry, Robin & Maurice Gibb* |
| Recorded By | Guy Charbonneau, John Merchant |
| Recorded By [Assistant] | Charles Bouis* |
1 CD
| Standard | 1998 | Polygram/Universal 559 220-2 |
| 2006 | Rhino 8122 77605-2 | |
| Japan | 1998 | Polydor POCP-7335 |
| Korea | 1998 | Polydor DG 3695 |
2 CDs
| Standard | 1999 | Polydor/Universal 547 120-2 |
| Japan | 1999 | Universal UICY-9401/2 |
| Korea | 1999 | Polydor DG 3839 |
Cassette
| USA | 1998 | Universal 7314 559 220-4 |
Promo
| Islands in the stream / Night fever-More than a woman / Jive talkin / Words | Cd | 1998 | UK | Polydor BGLS 1 |
| Cass | 1998 | USA | Polygram | |
| I’ve gotta get a message to you / One / Still waters / Morning of my life / Too much heaven / Run to me | Cd | 1998 | Australia | Polydor |
Billboard and Chart:
| Título | Pais e Posição |
| One Night Only (álbum) | UK# 4 US# 72 DE# 5 AU# 1 IT# 34 NO# 3 NZ# 1 NL# 1 CA# 62 AT# 1 |
| 1 Argentina, 2 Switzerland, 5 France, 13 Denmark, 4 Ireland, 42 Spain |



