Lançado | 10 March 1997 (UK) 6 May 1997 (US) |
---|---|
Gravado | October 1995 – August 1996 at Middle Ear studio, Miami Beach |
Gênero | Pop, rhythm and blues |
Duração | 53:40 |
Faixa | Título | Vocal: | Duração |
1 | Alone | Lead vocals: Barry Gibb | 4:50 |
2 | I Surrender | Lead vocals: Barry Gibb | 4:18 |
3 | I Could Not Love You More | Lead vocals: Barry Gibb | 3:43 |
4 | Still Waters Run Deep |
|
4:08 |
5 | My Lover’s Prayer |
|
4:00 |
6 | With My Eyes Closed |
|
4:19 |
7 | Irresistible Force | Lead vocals: Barry Gibb Robin Gibb Maurice Gibb | 4:35 |
8 | Closer Than Close | Lead vocals: Maurice Gibb | 4:34 |
9 | I Will | Lead vocals: Robin Gibb Barry Gibb | 5:08 |
10 | Obsessions | Lead vocals: Barry Gibb | 4:43 |
11 | Miracles Happen | Lead vocals: Barry Gibb | 4:12 |
12 | Smoke And Mirrors |
|
5:00 |
13 | Ring Around The Moon (bonus) |
|
4:30 |
14 | Love Never Dies (bonus) | Lead vocals: Maurice Gibb Robin Gibb Barry Gibb | 4:07 |
All Written by Barry, Robin and Maurice GibbMastered at Gateway Studios, Portland, Maine. |
Álbuns Vendidos
Still waters (1997) |
Australia – 150 000 Austria – 40 000 Canada – 100 000 France – 400 000 Germany – 700 000 Netherlands – 70 000 New Zealand – 45 000 Poland – 35 000 Switzerland – 90 000 UK – 250 000 USA – 900 000 |
5 000 000 |
Informações Música
Alone | I Surrender | I Could Not Love You More | Still Waters Run Deep |
|
|
Acoustic Guitar – Dean ParksElectric Guitar – Michael ThompsonKeyboards – David Foster
Mixed By – Mick Guzauski Mixed By [Assistant] – Mamie Riley* Programmed By [Synclavier] – Simon Franglen Recorded By – Felipe Elgueta, Humbert Gatica* |
|
My Lover’s Prayer | With My Eyes Closed | Irresistible Force | Closer Than Close |
Bass – Anthony JacksonCymbal [Ride] – Jimmy BralowerDrum Programming, Keyboards – Robbie Kondor
Engineer [Additional] – Richard Alderson Guitar – Marc Schulman* Keyboards [Additional] – Rob Mounsey |
Drum Programming, Guitar, Bass, Vocals [Additional] – Raphael SaadiqEdited By [Digital] – Bill MalinaEngineer [Additional] – Doug Boehm, Joe Zook
Guitar – Carl Verheyn, Spanky Alford* Keyboards – Kelvin Wooten Mixed By – Gerry Brown*, Raphael Saadiq Recorded By – Bill Malina, Darrin Harris, Gerry Brown* |
|
|
I Will | Obsessions | Miracles Happen | Smoke And Mirrors |
Drums [Loop] – Joe MardinSynthesizer – Steve Skinner | Recorded By [Vocals] – John MerchantSynthesizer – Steve Skinner | Bass – Pino PalladinoChoir – Florida’s Singing Sons Boy ChoirDirected By [Choir] – Jeffri Bantz
Drums – Steve Jordan Guitar – Carlos Alomar, Waddy Wachtel Keyboards – Robbie Kondor |
Arranged By – Barry Gibb, Robin Gibb, Maurice Gibb*Bass – George “Chocolate” PerryDrum Programming – Barry Gibb, Russ Titleman*
Drums [Loop], Drum Programming – Jimmy Bralower Guitar – Marc Schulman* Horns [Synth] – Robbie Kondor Keyboards, Bass [Synth] – Jeff Bova Percussion [Hi Hat] – Steve Wolf* |
Créditos:
Barry Gibb | : | Vocals, guitar, drum programming |
Maurice Gibb | : | Vocals, keyboards, guitar |
Robin Gibb | : | Vocals |
Tambourine | : | Ralph MacDonald |
David Elliott | ||
Guitar | : | Alan Kendall |
Marc Schulman | ||
Michael Thompson | ||
Dean Parks | ||
keyboard, guitar | Mike McEvoy | |
Raphael Saadiq | ||
Spanky Alford | ||
Carl Verheyn | ||
Waddy Waxhtel | ||
Carlos Alomar | ||
Synthesizers and Keyboards | : | Steve Skinner |
Drums | : | Manu Katche |
David Elliot | ||
Steve Jordan | ||
Keyboards | : | Robbie Kondor |
Kevin Wooten | ||
keyboard, programming | Peter John Vettesse | |
Alan Clark | ||
Rob Mounsey | ||
synthesiser bass, keyboard | Jeff Bova | |
David Foster | ||
(tracks: 1, 2, 4, 7, 8, 11, 12) | Maurice Gibb | |
Mike McEvoy | ||
Bass | : | George “Chocolate” Perry |
Tony Jackson | ||
Pino Palladino | ||
Anthony Jackson | ||
Raphael Saadiq | ||
Percussion | Davil Elliott | |
Dave Halpern | ||
Ralph McDonald | ||
Pogramming, | percussion | Jimmy Bralower |
Programmer | Russ Titelman | |
Programming | bass, guitar, vocals | Raphael Saadiq |
Drum Programming | Joe Mardin | |
Arranged By | Russ Titleman* (tracks: 5, 12), Steve Skinner (tracks: 9, 10) | |
[Strings] | Arif Mardin (tracks: 5, 9, 10) | |
Concertmaster | Gene Orloff (tracks: 5, 9, 10) | |
Engineer [Assistant] | Jason Goldstein (tracks: 1, 9), Mike Viola (tracks: 5, 12), Steve Eigner (tracks: 5, 12) | |
Mastered By | Bob Ludwig | |
[Assistant] | John Merchant | |
Mixed By | Dave O’Donnell (tracks: 1, 5, 12), Hugh Padgham (tracks: 4, 7, 11), Russ Titleman* (tracks: 1, 5, 12) | |
[Assistant] | Chris Carroll (tracks: 4, 7, 11), Joe Lizzi (tracks: 1, 5, 9, 12) | |
Producer | Arif Mardin (tracks: 9, 10), David Foster (tracks: 2, 3), Hugh Padgham (tracks: 4, 7, 11), Raphael Saadiq (tracks: 6), Barry Gibb, Robin Gibb, Maurice Gibb* (tracks: 1, 2, 8, 12), Russ Titleman* (tracks: 1, 5, 12) | |
Recorded By | Dave O’Donnell (tracks: 1, 5, 12), Hugh Padgham (tracks: 4, 7, 11), John Merchant (tracks: 1 to 8, 11, 12), Michael O’Reilly (tracks: 9, 10) | |
[Assistant] | Glen Marchese (tracks: 7, 11) | |
[Vocals] | John Merchant (tracks: 9, 10) |
CD
Standard | 1997 | Polydor 537 302-2 |
2006 | Rhino 8122776082 | |
Japan | 1997 | Polydor POCP-7215 |
2004 | Polydor/Universal UICY-3821 | |
Korea | 1997 | Polygram DG 3068 |
Singles
Alone / Closer than close | CD | 1997 | France | Polydor 573 588 2 |
Switzerland | Polydor 573 588 2 | |||
UK | Polydor 573 588 2 | |||
Alone / Closer than close / Rings around the moon | ||||
CD | 1997 | Australia | Polydor 573 527-2 | |
Germany | Polydor 573 527-2 | |||
UK | Polydor 573 527-2 | |||
Japan | Polydor PODP 1134 | |||
Alone / How deep is your love / Words / I’ve gotta get a message to you (Special edition) | CD | 1997 | UK | Polydor 573 529 2 |
Alone / Stayin alive | CD | 1997 | USA | Polydor 3145 71006 2 |
Alone / How deep is your love | 7″ | 1997 | USA | Polydor 3145 71006 7 |
Alone / Stayin alive / Decadence / Rings around the moon | CD | 1997 | USA | A&M |
I could not love you more / Love never dies / Brits Awards medley | CD | 1997 | Germany | Polydor 571 221-2 |
UK | Polydor 571 223 2 | |||
USA | Polydor 571 223 2 | |||
I could not love you more / Jive talkin / To love somebody / Stayin alive (Special edition) | CD | 1997 | UK | Polydor 571 299 2 |
Still waters (Run deep) / Obsessions / Stayin’ alive (1996 studio version) / Still waters (Run deep) | CD | 1997 | Germany | Polydor 571 789-2 |
Still waters (Run deep) / Night fever / More than a woman / You should be dancing (Special edition) | CD | 1997 | UK | Polydor 571 885 2 |
Promo
Alone | CD | 1997 | UK | Polydor ALONE1 |
Polydor AL:1 | ||||
CD | 1997 | Germany | Polydor ALONE1 | |
CD | 1997 | Japan | Polydor PODP 1134 | |
CD | 1997 | USA | Polydor PRCDP 00406 | |
Alone (edit) / Alone (single mix) | CD | 1997 | USA | Polydor PRCDP 00456 |
Alone (+5 tracks) | Cass | 1997 | UK | Polydor 573 526-4 |
I could not love you more | CD | 1997 | Mexico | Polydor CDP628-2 |
I could not love you more | CD | 1997 | UK | Polydor COULD1 |
I surrender | CD | 1997 | Mexico | Polydor CDP664-2 |
Still waters (Run deep) | CD | 1997 | UK | Polydor STILL1 |
CD | 1997 | France | Polydor 3628 |
Certificados
Region | Certification | Sales/shipments |
---|---|---|
Australia (ARIA) | 2× Platinum | 140,000^ |
Austria (IFPI Austria) | Gold | 25,000x |
Canada (Music Canada) | Platinum | 100,000^ |
France (SNEP) | Gold | 225,100[10] |
Germany (BVMI) | Platinum | 500,000^ |
Netherlands (NVPI) | Gold | 50,000^ |
Poland (ZPAV) | Gold | 50,000* |
Switzerland (IFPI Switzerland) | Platinum | 50,000x |
United Kingdom (BPI) | Gold | 200,000[16] |
United States (RIAA) | Platinum | 1,000,000^ |
Summaries | ||
Europe (IFPI) | Platinum | 1,000,000* |
*sales figures based on certification alone ^shipments figures based on certification alone xunspecified figures based on certification alone |
Source: Wikipedia
Billboard and Chart:
Título | Pais e Posição |
Still Waters (album) | UK# 2 US# 11 DE# 2 AU# 4 IT# 16 NO# 16 NZ# 1 NL# 5 CA# 11 AT# 4 Spain# 24 Switzerland# 1 Finland# 23 France# 5 Hungary# 27 |