
| Lançado | October 1972 |
|---|---|
| Gravado | January 1971 (“We Lost the Road”) January and April 1972 IBC Studios, London, England |
| Genêro | Rock, pop |
| Duração | 43:32 |
| Título | Compostior | Vocal: | Duração | Gravado: | |
| A1 | Run To Me | B,R,M |
|
3:11 | April 12 1972 |
| A2 | We Lost The Road | B,R |
|
3:27 | January 28 1971 |
| A3 | Never Been Alone | R |
|
3:11 | April 10 1972 |
| A4 | Paper Mache, Cabbages & Kings | B,R,M |
|
4:59 | January 3 1972 |
| A5 | I Can Bring Love | B |
|
2:06 | April 10 1972 |
| A6 | I Held A Party | B,R,M |
|
2:35 | April 17 1972 |
| A7 | Please Don’t Turn Out The Lights | B,R,M |
|
1:59 | April 12 1972 |
| B1 | Sea Of Smiling Faces | B,R,M |
|
3:07 | April 17 1972 |
| B2 | Bad Bad Dreams | B,R,M |
|
3:47 | April 12 1972 |
| B3 | You Know It’s For You | M | Lead vocals: Maurice Gibb | 2:56 | June 12 1971 |
| B4 | Alive | B,M | Lead vocals: Barry Gibb | 4:03 | October 21 1971 |
| B5 | Road To Alaska | B,R,M |
|
2:38 | April 21 1972 |
| B6 | Sweet Song Of Summer | B,R,M |
|
5:04 | April 17 1972 |
| Gravado na IBC Studios em Londres | All tracks recorded at IBC Studios in London |
Álbuns Vendidos
| To whom it may concern (1972) |
Japan – 30 000 USA – 300 000 |
600 000 |
Outros Lançamentos
| My World (October 13 1971) Single |
| On Time (October 21 1971) B side of My World |
Outtakes:
| Bein’ Home (June 12 1971) |
| And For You (August 19 1971) |
| Goodbye Blue Sky (October 13 1971) |
| The Happiest Days Of Your Life (January 3 1972) |
Créditos
| Vocals, guitar | Barry Gibb |
| Vocals | Robin Gibb |
| Vocals, Bass, Guitar, Piano, Organ, Mellotron, Harpsichord, Mandolin | Maurice Gibb |
| Drums | Clem Cattini (tracks: A1, A3, A5 to B2, B5, B6), Geoff Bridgeford* (tracks: A2, A4, B3, B4) |
| Arrangements | Bill Shepherd, Gerry Shury |
| Production | Robert Stigwood and Bee Gees |
| Engineer | Andy Knight, Damon Lyon-Shaw, Mike Claydon, Richard Manwaring |
| Orchestral Arrangement | Gerry Shury |
| Artwork By [Idea] | Dick Ashby |
| Design, Artwork By | Mike Caple |
| Guitar | Allan Kendall |
| Mastered By (CD) | Ted Jensen |
| Sweet Song of Summer | Engineer [Synthesizer] – Mike Vickers | Synthesizer – Maurice Gibb |
LP
| Australia | 1972 | Spin EL 34631 |
| Belgium | 1972 | Polydor 2383 139 |
| Brazil | 1972 | Polydor 2383 139 |
| Germany | 1972 | Polydor 2383 139 |
| Italy | 1972 | Polydor 2383 139 |
| Japan | 1972 | Polydor MP2274 |
| 1978 | RSO MWF1053 | |
| Malaysia | 1972 | Polydor 2383 139 |
| Netherlands | 1972 | Polydor 2383 139 |
| Peru | 1972 | Polydor 2383 139 |
| UK | 1972 | Polydor 2383 139 |
| Uruguay | 1972 | Polydor 2383 168 |
| USA | 1972 | Atco SD-7012 |
CD
| Standard | Polydor 833 787-2 | |
| Japan | 1992 | Polydor POCP2232 |
| 2004 | Polydor/Universal UICY-3811 |
Singles
| Run to me / Road to Alaska | 1972 | Australia | Spin LK-4735 |
| Belgium | Polydor 2058 255 | ||
| Brazil | Polydor 2058 255 | ||
| Canada | Atco 45-6896 | ||
| France | Polydor 2058 255 | ||
| Germany | Polydor 2058 255 | ||
| Japan | Polydor DP-1878 | ||
| Netherlands | Polydor 2058 255 | ||
| New Zealand | Spin LK-4735 | ||
| South Africa | Polydor PS 219 | ||
| Spain | Polydor 2058 255 | ||
| UK | Polydor 2058 255 | ||
| USA | Atco 45-6896 | ||
| Yugoslavia | Polydor / RTB S 536 36 | ||
| Alive / Paper mache, cabbages and kings | 1972 | Australia | Spin EK-4895 |
| Belgium | Polydor 2058 304 | ||
| Canada | Atco 45-6909 | ||
| France | Polydor 2058 304 | ||
| Germany | Polydor 2058 304 | ||
| Japan | Polydor DP-1893 | ||
| Netherlands | Polydor 2058 304 | ||
| New Zealand | Spin EK-4895 | ||
| Portugal | Polydor 2058 304 | ||
| Spain | Polydor 2058 304 | ||
| USA | Atco 45-6909 | ||
| Yugoslavia | RTB S53679 | ||
| Sea of smiling faces / Please don’t turn out the lights | 1972 | Japan | Polydor DP-1887 |
EPs
| Run to me (Corre hacia mi) / Road to Alaska / Dont’ wanna live inside myself / Saved by the bell | 1972 | Mexico | Polydor 2225 073 |
| Run to me / Sweetheart / Road to Alaska / Dearest | 1972 | Malaysia | SAS ZI 1206 |
| Singapore | Polydor 2229 074 | ||
| Run to me / IOIO / Road to Alaska / Sweetheart / Man for all seasons / And the sun will shine | 1972 | Japan | Polydor KP-2030 |
| Run to me / We lost the road / Alive / I held a party | 1972 | Argentina | Polydor 2229 089 |
| Run to me / Sea of smiling faces / Alive / Road to Alaska | 1972 | Brazil | Polydor 2229 092 |
Billboard and Chart:
| Título | Pais e Posição |
| “Don’t Forget to Remember” | US# 35 AU#13 IT#10 JP#53 CA#50 Spain#6 |



