
| Lançado | Setembro de 1987 |
|---|---|
| Gravações | September – December 1986 at Panther House, Miami Beach, Florida |
| Gênero | Rock, pop rock, synthpop, new wave, AC |
| Duração | 48:25 |
| Faixa | Título | Compostior | Vocal: | Duração |
| A1 | ESP | B.,R.,M. Gibb | Lead vocals: Barry Gibb, Robin Gibb | 5:08 |
| A2 | You Win Again | B.,R.,M. Gibb | Lead vocals: Barry Gibb | 4:02 |
| A3 | Live Or Die (Hold Me Like A Child) | B.,R.,M. Gibb |
|
4:41 |
| A4 | Giving Up The Ghost | B.,R.,M. Gibb | Lead vocals: Robin Gibb, Maurice Gibb | 4:26 |
| A5 | The Longest Night | B.,R.,M. Gibb |
|
5:46 |
| B1 | This Is Your Life | B.,R.,M. Gibb | Lead vocals: Barry Gibb | 4:50 |
| B2 | Angela | B.,R.,M. Gibb | Lead vocals: Barry Gibb, Robin Gibb | 4:55 |
| B3 | Overnight | B.,R.,M. Gibb |
|
4:20 |
| B4 | Crazy For Your Love | B.,R.,M. Gibb | Lead vocals: Barry Gibb | 4:20 |
| B5 | Bactafunk | B.,R.,M. Gibb | Lead vocals: Barry Gibb | 4:22 |
| B6 | E.S.P. (vocal reprise) | B.,R.,M. Gibb | Vocal Reprise | 0:34 |
| Recorded at Middle Ear studio in Miami BeachAlbum dedicated to the memory of Ozzie ByrneE.S.P quer dizer Extra Sensory Perception (Percepção extra-sensorial) |
Álbuns Vendidos
| ESP (1987) |
Germany – 800 000 Hong Kong – 25 000 Italy – 100 000 Japan – 30 000 Netherlands – 50 000 Norway – 120 000 Spain – 50 000 Switzerland – 100 000 UK – 450 000 USA – 100 000 |
3 000 000 |
Outtakes:
| Young Love |
Créditos:
| Vocals | Barry Gibb, Maurice Gibb, Robin Gibb |
| Bass, Keyboards, Programmed By [Synthesizer] | Maurice Gibb |
| Producer | Arif Mardin, Barry Gibb, Maurice Gibb, Robin Gibb |
| Recorded By [Assistant], Programmed By [Assistant] | Scott Glasel |
| Recorded By [Additional] | Claude Achille, Ed Garcia*, Ellen Fitton, Ken Steiger, Michael O’Reilly |
| Recorded By, Mixed By, Co-producer | Brian Tench |
| Photography | Andy Earl |
| Mastered By | George Marino |
| Guitar | Barry Gibb, Maurice Gibb |
| Arranged By | Bee Gees |
| Arranged By [Additional] | Arif Mardin, Reggie Griffin, Robbie Kondor |
| Design | David A. Jones, Martyn Atkins |
| Written-By | Barry, Robin And Maurice Gibb* |
| Engineer | Claude “Swifty” Achille, Ellen Fitton, George Marino, Michael O’Reilly, Ken Steiger |
| Art direction, Design | Martyn Atkins |
| Electric Guitar | Reb Beach |
| Drums | Tony Beard |
| Percussion | Sammy Figueroa |
| Saxophone | Bob Gay |
| Acoustic Guitar, Guitar, Arranger, Drums, Electric Guitar, Programming, Vocals, Producer, Drum Programming | Barry Gibb |
| Synthesizer, Acoustic Guitar, Bass Guitar, Arranger, Electric Guitar, Keyboards, Programming, Vocals, Drum Programming | Maurice Gibb |
| Arranger, Vocals, Backing Vocals, Producer | Robin Gibb |
| Pprogramming, Assistant Engineer | Scott Glasel |
| Arranger, Electric Guitar, Programming, Rhythm Track | Reggie Griffin |
| Artwork | Jeri Heiden |
| 12-String Bass | David A. Jones |
| Keyboards, 12-String Bass | Robbie Kondor |
| Synthesizer, Keyboards, Programming, Drum Programming | Rhett Lawrence |
| Bass Guitar | Will Lee |
| Arranger, Electric Guitar, Producer, Horn Arrangements, String Arrangements, Synthesizer Bass Guitar | Arif Mardin |
| Programming, Drum Programming | Joe Mardin |
| Bass Guitar | Marcus Miller |
| Electric Guitar | Nick Moroch |
| Concertmaster | Gene Orloff |
| Synthesizer, Keyboards, Electric Piano, Programming | Greg Phillinganes |
| Producer, Engineer, Drum Programming, Mixing, Percussion Programming | Brian Tench |
LP
| Argentina | 1987 | WEA 80686 |
| Australia | 1987 | WB 7599 25541-1 |
| Belgium | 1987 | WB 7599 25541-1 |
| Brazil | 1987 | WB 56003 |
| France | 1987 | WB 7599 25541-1 |
| Germany | 1987 | WB 7599 25541-1 |
| Italy | 1987 | WB 7599 25541-1 |
| Japan | 1987 | Warner P-13568 |
| Korea | 1987 | Oasis Records OLW-501 |
| Netherlands | 1987 | 7599 25541-1 |
| UK | 1987 | WB WX 83 |
| USA | 1987 | Warner Bros. 2-25541 |
Cassette
| Germany | 1987 | WB 7599 25541-4 |
| UK | 1987 | WB WX 83C |
CD
| Standard | WB 7599 25541-2 | |
| Japan | 1990 | Warner 32XD720 |
Singles
| You win again / Backtafunk | 7″ | 1987 | ||
| Germany | WB 928 351-7 | |||
| Japan | WEA P-2255 | |||
| South Africa | WB S527 | |||
| Switzerland | WB 928 351-7 | |||
| UK | WB W8351 | |||
| Cass. | 1987 | UK | WB W8351C | |
| USA | WB 4-28351 | |||
| You win again / Backtafunk / You win again | 12″ | 1987 | Australia | WB 020760 |
| Germany | WB 920 790 0 | |||
| UK | WB 8351T | |||
| WB 8351TP (picture disc) | ||||
| E.S.P. / Overnight | 7″ | 1987 | Germany | WB 928 139-7 |
| Japan | WEA P-2335 | |||
| Portugal | WB 1595327 | |||
| UK | WB W8139 | |||
| WB W8139W (poster) | ||||
| WB W8139V (christmas card) | ||||
| ESP (ext) / Overnight / ESP | 12″ | 1987 | Germany | WB 920 820-0 |
| ESP (5 track Limited Edition) | 12″ | 1987 | Germany | WB 920 829 0 |
| Crazy for your love / You win again | 7″ | 1988 | Germany | WB 927 966-7 |
| UK | WB W7966 | |||
| Angela / You win again | 7″ | 1988 | Germany | WB 927 957-7 |
| Switzerland | WB 927 957-7 | |||
| Angela / You win again / Live or die | 12″ | 1988 | Germany | WB 920 879-2 |
| You win again / ESP | CDs | 1988 | Japan | Warner P10W30002 |
| You win again / Will you ever let me | 7″ | 1989 | USA | WB 22733 |
Promo
| You win again | 7″ | 1987 | Mexico | WB PRO 207 |
| ESP | CDs | 1987 | USA | WB PRO CD 2902 |
| Crazy for your love / You win again (remix) / Giving up the ghost | 12″ | 1988 | UK | Warner Bros W79696T |
Single Relevante
![]() |
![]() |
| Warner Bros. Records – 92 08290 |
| Format: Vinyl, 12″, 33 ⅓ RPM, Maxi-Single |
| Country: Canada |
| Released: 1987 |
| A1 | E.S.P “Extra Sensory House” (Vocal) | 6:31 |
| A2 | E.S.P “E.S. Piano” (Dub) | 8:20 |
| B1 | E.S.P “E.S.P.N.R.G.” (Vocal) | 7:05 |
| B2 | E.S.P “Extra Energy” (Dub) | 6:42 |
| B3 | Overnight (LP Version) | 4:20 |
Certificações
| Region | Certification | Sales/shipments |
|---|---|---|
| Germany (BVMI) | 3× Gold | 750,000^ |
| Switzerland (IFPI Switzerland) | 2× Platinum | 100,000x |
| United Kingdom (BPI) | Platinum | 300,000^ |
|
^shipments figures based on certification alone |
Source: Wikipedia
Billboard and Chart:
| Título | Pais e Posição |
| E.S.P (álbum) | UK# 5 US# 96 DE# 1 AU# 25 IT# 13 NO# 2 JP# 26 NZ# 55 NL# 6 CA# 85 AT# 2 Spain# 32 Sweden# 25 Switzerland# 1 Finland# 39 |





